Crawl delta

What moved between the last two Common Crawl indexes. Comparing CC-MAIN-2026-21 (latest) against CC-MAIN-2026-17 (previous). Snapshot refreshed 2026-06-10 05:31 UTC. New sites went online this crawl; reappeared is sampling noise (back after missing a crawl); not in latest is soft churn—likely not sampled, not necessarily dead.

Top TLDs by crawl activity. New sites are genuinely first-time; reappeared came back after a crawl gap; not in latest dropped from the index (treat as soft churn). Click a TLD or column header to drill in.

TLD total new sites reappeared not in latest net
.com ~28,352,021 1,896,925 0 2,608,745 -711,820
.de ~2,947,303 207,324 0 256,745 -49,421
.org ~2,455,051 130,873 0 200,970 -70,097
.cn ~2,399,208 117,255 0 175,877 -58,622
.net ~1,774,586 105,257 0 152,102 -46,845
.ru ~1,313,359 68,915 0 103,261 -34,346
.it ~870,747 64,005 0 70,855 -6,850
.nl ~1,032,073 63,955 0 87,943 -23,988
.fr ~1,197,535 59,562 0 75,810 -16,248
.uk ~411,588 49,561 0 56,345 -6,784
.jp ~742,513 42,406 0 41,565 +841
.pl ~672,191 38,809 0 56,642 -17,833
.co.uk ~945,205 37,070 0 72,464 -35,394
.cz ~471,568 32,905 0 34,787 -1,882
.ch ~483,978 32,346 0 38,393 -6,047
.ca ~539,821 31,883 0 42,150 -10,267
.xyz ~401,246 30,144 0 51,271 -21,127
.eu ~384,700 27,582 0 33,115 -5,533
.info ~318,515 25,345 0 34,610 -9,265
.in ~297,832 24,964 0 30,939 -5,975
.be ~399,178 23,555 0 28,822 -5,267
.se ~517,070 23,221 0 37,147 -13,926
.br ~140,643 22,601 0 20,606 +1,995
.es ~417,793 22,347 0 27,242 -4,895
.com.br ~519,139 21,196 0 34,097 -12,901
.dk ~401,246 19,885 0 30,734 -10,849
.at ~306,105 19,623 0 23,741 -4,118
.co ~239,920 17,717 0 23,936 -6,219
.au ~93,072 16,993 0 16,870 +123
.com.au ~426,066 15,473 0 28,073 -12,600
.shop ~167,530 15,381 0 24,741 -9,360
.hu ~273,013 14,866 0 23,259 -8,393
.top ~173,735 12,949 0 21,973 -9,024
.io ~281,286 12,576 0 16,778 -4,202
.co.jp ~283,354 12,384 0 12,666 -282
.com.cn ~473,636 11,820 0 22,829 -11,009
.online ~165,462 10,574 0 18,043 -7,469
.co.za ~144,779 10,199 0 15,074 -4,875
.fi ~182,008 9,845 0 12,304 -2,459
.ro ~159,257 9,698 0 14,076 -4,378
.us ~101,345 9,492 0 12,533 -3,041
.app ~132,370 9,266 0 12,040 -2,774
.no ~173,735 8,812 0 12,013 -3,201
.ai ~122,028 8,704 0 8,433 +271
.gr ~219,237 8,576 0 13,747 -5,171
.cc ~109,618 8,342 0 13,879 -5,537
.ua ~53,775 8,032 0 4,273 +3,759
.vip ~107,550 7,797 0 7,665 +132
.biz ~144,779 7,660 0 10,607 -2,947
.sk ~138,574 7,619 0 10,621 -3,002
.ir ~113,755 7,225 0 4,035 +3,190
.cl ~103,414 6,987 0 9,068 -2,081
.me ~88,936 6,850 0 9,956 -3,106
.site ~59,980 6,420 0 10,203 -3,783
.mx ~64,116 6,367 0 7,550 -1,183
.pt ~113,755 6,248 0 9,094 -2,846
.store ~66,185 6,200 0 10,556 -4,356
.kr ~80,663 6,023 0 6,688 -665
.id ~64,116 5,989 0 7,644 -1,655
.vn ~72,389 5,706 0 8,261 -2,555
.xn--p1ai ~86,867 5,658 0 9,007 -3,349
.dev ~51,707 5,644 0 6,788 -1,144
.pro ~82,731 5,296 0 7,822 -2,526
.com.ar ~107,550 4,438 0 7,747 -3,309
.com.tr ~115,823 4,098 0 7,949 -3,851
.ie ~53,775 4,010 0 5,687 -1,677
.lt ~76,526 3,725 0 5,137 -1,412
.ee ~47,570 3,610 0 4,546 -936
.club ~62,048 3,349 0 5,956 -2,607
.tw ~49,638 3,331 0 4,158 -827
.co.nz ~82,731 3,323 0 6,800 -3,477
.si ~53,775 3,267 0 3,877 -610
.tech ~51,707 3,014 0 4,372 -1,358
.rs ~37,229 2,865 0 3,166 -301
.hr ~55,843 2,778 0 3,216 -438
.co.kr ~117,892 2,745 0 4,691 -1,946
.by ~68,253 2,740 0 2,988 -248
.org.uk ~99,277 2,644 0 4,225 -1,581
.tv ~41,365 2,607 0 3,588 -981
.art ~33,092 2,496 0 2,958 -462
.co.il ~82,731 2,343 0 5,043 -2,700
.ae ~49,638 2,342 0 2,911 -569
.com.mx ~41,365 2,145 0 3,829 -1,684
.cloud ~33,092 2,124 0 2,868 -744
.nu ~47,570 2,118 0 3,311 -1,193
.life ~39,297 2,033 0 3,712 -1,679
.co.in ~53,775 1,977 0 3,395 -1,418
.com.tw ~55,843 1,922 0 3,900 -1,978
.com.pl ~49,638 1,860 0 3,363 -1,503
.ws ~49,638 1,754 0 4,652 -2,898
.com.ua ~59,980 1,649 0 3,081 -1,432
.net.cn ~62,048 1,420 0 3,027 -1,607
.agency ~33,092 1,207 0 1,667 -460
.or.jp ~37,229 1,115 0 1,078 +37
.com.vn ~45,502 1,060 0 2,137 -1,077
.org.br ~33,092 533 0 803 -270
.gov ~37,229 255 0 330 -75
.edu ~111,687 74 0 94 -20
.blogspot.com ~430,202 0 0 0 +0
.wixsite.com ~95,141 0 0 0 +0

Totals are planner estimates over the top TLDs in our index. Need a TLD that isn’t listed? Jump straight to it below.