Bulk datasets

Download our web data as one-time packages. Buy a base dataset, then layer on structured AI descriptions for the same domains. Prices are indicative while we finalise delivery.

.dk

Danish (.dk) Websites

314,720 rows

Every .dk domain we have captured: domain name, first/last seen, screenshot + thumbnail URLs, resolved IPs, and capture timestamp.

Includes
  • domain
  • added_date / latest_whois_search
  • screenshot_path + thumbnail_path (hosted URLs)
  • resolved_ips
  • screenshot_taken_at
CSV + JSONL, screenshots referenced by hosted URL
$10
.dk add-on

Danish (.dk) Structured Descriptions

50 rows

AI-generated structured labels for each captured .dk site, derived from the rendered screenshot.

Includes
  • page_state
  • product_name
  • summary
  • audience
  • offering_type
  • primary_cta
  • pricing_visible
  • tags
CSV + JSONL (one record per domain), joined on domain
Requires the matching base package.
$40
.ai

AI (.ai) Sites

79,592 rows

Every .ai site we track, including Elo-style quality ratings, screenshot + thumbnail URLs, and crawl recency flags.

Includes
  • domain
  • screenshot_path + thumbnail_path (hosted URLs)
  • elo_rating / elo_business / elo_slop
  • total_matches / wins / losses
  • first_seen / in_latest_crawl
CSV + JSONL, screenshots referenced by hosted URL
$10
.ai add-on

AI (.ai) Structured Descriptions

79,508 rows

AI-generated structured labels for each .ai site, derived from the rendered screenshot.

Includes
  • page_state
  • product_name
  • summary
  • audience
  • offering_type
  • primary_cta
  • pricing_visible
  • tags
CSV + JSONL (one record per site), joined on domain
Requires the matching base package.
$40
by TLD

Global Domain Index

Our full cross-TLD domain index built from Common Crawl: every domain we have seen across all TLDs, with crawl history and hit counts. Buy individual TLDs, or grab the top 100 as one bundle.

~62,048,488 domains total
$10 per TLD
$99 all top 100 TLDs
Top 100 TLDs · approximate counts
#TLDApprox. domainsPrice
1 .com ~28,352,021 $10
2 .de ~2,947,303 $10
3 .org ~2,455,051 $10
4 .cn ~2,399,208 $10
5 .net ~1,774,586 $10
6 .ru ~1,313,359 $10
7 .fr ~1,197,535 $10
8 .nl ~1,032,073 $10
9 .co.uk ~945,205 $10
10 .it ~870,747 $10
11 .jp ~742,513 $10
12 .pl ~672,191 $10
13 .ca ~539,821 $10
14 .com.br ~519,139 $10
15 .se ~517,070 $10
16 .ch ~483,978 $10
17 .com.cn ~473,636 $10
18 .cz ~471,568 $10
19 .blogspot.com ~430,202 $10
20 .com.au ~426,066 $10
21 .es ~417,793 $10
22 .uk ~411,588 $10
23 .dk ~401,246 $10
24 .xyz ~401,246 $10
25 .be ~399,178 $10
26 .eu ~384,700 $10
27 .info ~318,515 $10
28 .at ~306,105 $10
29 .in ~297,832 $10
30 .co.jp ~283,354 $10
31 .io ~281,286 $10
32 .hu ~273,013 $10
33 .co ~239,920 $10
34 .gr ~219,237 $10
35 .fi ~182,008 $10
36 .no ~173,735 $10
37 .top ~173,735 $10
38 .shop ~167,530 $10
39 .online ~165,462 $10
40 .ro ~159,257 $10
41 .biz ~144,779 $10
42 .co.za ~144,779 $10
43 .br ~140,643 $10
44 .sk ~138,574 $10
45 .app ~132,370 $10
46 .ai ~122,028 $10
47 .co.kr ~117,892 $10
48 .com.tr ~115,823 $10
49 .ir ~113,755 $10
50 .pt ~113,755 $10
51 .edu ~111,687 $10
52 .cc ~109,618 $10
53 .com.ar ~107,550 $10
54 .vip ~107,550 $10
55 .cl ~103,414 $10
56 .us ~101,345 $10
57 .org.uk ~99,277 $10
58 .wixsite.com ~95,141 $10
59 .au ~93,072 $10
60 .me ~88,936 $10
61 .xn--p1ai ~86,867 $10
62 .co.il ~82,731 $10
63 .co.nz ~82,731 $10
64 .pro ~82,731 $10
65 .kr ~80,663 $10
66 .lt ~76,526 $10
67 .vn ~72,389 $10
68 .by ~68,253 $10
69 .store ~66,185 $10
70 .id ~64,116 $10
71 .mx ~64,116 $10
72 .club ~62,048 $10
73 .net.cn ~62,048 $10
74 .com.ua ~59,980 $10
75 .site ~59,980 $10
76 .com.tw ~55,843 $10
77 .hr ~55,843 $10
78 .co.in ~53,775 $10
79 .ie ~53,775 $10
80 .si ~53,775 $10
81 .ua ~53,775 $10
82 .dev ~51,707 $10
83 .tech ~51,707 $10
84 .ae ~49,638 $10
85 .com.pl ~49,638 $10
86 .tw ~49,638 $10
87 .ws ~49,638 $10
88 .ee ~47,570 $10
89 .nu ~47,570 $10
90 .com.vn ~45,502 $10
91 .com.mx ~41,365 $10
92 .tv ~41,365 $10
93 .life ~39,297 $10
94 .gov ~37,229 $10
95 .or.jp ~37,229 $10
96 .rs ~37,229 $10
97 .agency ~33,092 $10
98 .art ~33,092 $10
99 .cloud ~33,092 $10
100 .org.br ~33,092 $10

Per-TLD counts are planner estimates (no full scan), so they are approximate. Need a TLD that is not in the top 100? Request it and we’ll quote it.

How it works