zigzagzurich.dk
| captured | 2026-05-05T14:28:21 |
| status | ok |
| first seen | 2026-01-16 |
| last seen | 2026-04-18 |
| ips |
77.244.243.53
10 domains
2a01:aee0:0:6::11 5 domains |
whois
| registrant | 4SPACES GMBH ( ZIGZAGZURICH ) | ||||
| address | Breitensteinstrasse 45 | ||||
| postal | 8037 Zurich → 2 domains in 8037 | ||||
|
top addresses in 8037
|
|||||
| country | CH | ||||
| registrar | ASCIO TECHNOLOGIES, CORP. DANMARK - FILIAL AF ASCIO TECHNOLOGIES, CORP. CANADA | ||||
| created | 2024-12-06 | ||||
| expires | 2026-12-05 | ||||
| servers |
ns1.easyname.eu ns2.easyname.eu |