vertec-cloud.dk
| captured | 2026-05-03T23:10:39 |
| status | ok |
| first seen | 2026-01-16 |
| last seen | 2026-05-05 |
| ips |
217.26.48.101
74 domains
2a00:d70:0:a::166 71 domains |
whois
| registrant | Vertec AG | ||||||||||||
| address | Wengistrasse 7 | ||||||||||||
| postal | 8004 Zuerich → 7 domains in 8004 | ||||||||||||
|
top addresses in 8004
|
|||||||||||||
| country | CH | ||||||||||||
| registrar | ASCIO TECHNOLOGIES, CORP. DANMARK - FILIAL AF ASCIO TECHNOLOGIES, CORP. CANADA | ||||||||||||
| created | 2024-04-30 | ||||||||||||
| expires | 2027-04-29 | ||||||||||||
| servers |
ns.hostpoint.ch ns2.hostpoint.ch ns3.hostpoint.ch |