uni-straw.dk
| captured | 2026-05-07T07:11:21 |
| status | ok |
| error | DNS_ERROR: Page.goto: net::ERR_NAME_NOT_RESOLVED at https://uni-straw.dk/ Call log: - navigating to "https://uni-straw.dk/", waiting until "domcontentloaded" |
| first seen | 2026-01-16 |
whois
| registrant | Christopher Bjerre Lauridsen | ||||||||||||||||
| address | Stubmøllen 15 | ||||||||||||||||
| postal | 6800 Varde → 757 domains in 6800 | ||||||||||||||||
|
top addresses in 6800
|
|||||||||||||||||
| country | DK | ||||||||||||||||
| registrar | DANDOMAIN A/S | ||||||||||||||||
| created | 2021-03-02 | ||||||||||||||||
| expires | 2026-03-31 | ||||||||||||||||
| servers |
ns.dandomain.dk ns2.dandomain.dk |