ultranav.dk
| captured | 2026-05-01T16:43:43 |
| status | ok |
| first seen | 2026-01-16 |
| last seen | 2026-04-18 |
| ips | 185.224.18.20 53 domains |
whois
| registrant | ULTRABULK A/S | ||||||||||||||||
| address | Smakkedalen 6 → 2 domains | ||||||||||||||||
| postal | 2820 Gentofte → 1267 domains in 2820 | ||||||||||||||||
|
top addresses in 2820
|
|||||||||||||||||
| country | DK | ||||||||||||||||
| registrar | DANDOMAIN A/S | ||||||||||||||||
| created | 2012-05-10 | ||||||||||||||||
| expires | 2026-05-31 | ||||||||||||||||
| servers |
ns1-38.azure-dns.com ns2-38.azure-dns.net ns3-38.azure-dns.org ns4-38.azure-dns.info |