turrenatur.dk
| captured | 2026-05-03T14:32:14 |
| status | ok |
| first seen | 2026-01-16 |
| last seen | 2026-04-18 |
| ips | 212.237.249.17 5314 domains |
whois
| registrant | Martin Fjording | ||||||||||||||||
| address | Saxtorphsvej 6 | ||||||||||||||||
| postal | 2500 Valby → 2492 domains in 2500 | ||||||||||||||||
|
top addresses in 2500
|
|||||||||||||||||
| country | DK | ||||||||||||||||
| registrar | DANDOMAIN A/S | ||||||||||||||||
| created | 2024-09-08 | ||||||||||||||||
| expires | 2026-09-07 | ||||||||||||||||
| servers |
ns.dandomain.dk ns2.dandomain.dk |