popupbus.dk
| captured | 2026-05-07T11:38:45 |
| status | ok |
| error | DNS_ERROR: Page.goto: net::ERR_NAME_NOT_RESOLVED at https://popupbus.dk/ Call log: - navigating to "https://popupbus.dk/", waiting until "domcontentloaded" |
| first seen | 2026-01-16 |
| last seen | 2026-05-06 |
whois
| registrant | Tracr ApS → 2 domains | ||||||||||||||||
| address | Banegårdsgade 2 → 19 domains | ||||||||||||||||
| postal | 8700 Horsens → 2821 domains in 8700 | ||||||||||||||||
|
top addresses in 8700
|
|||||||||||||||||
| country | DK | ||||||||||||||||
| registrar | ONE.COM A/S | ||||||||||||||||
| created | 2022-03-12 | ||||||||||||||||
| expires | 2027-03-11 | ||||||||||||||||
| servers |
ns10.wixdns.net ns11.wixdns.net |