pernillefrank.dk
| captured | 2026-05-05T23:08:50 |
| status | ok |
| first seen | 2026-01-16 |
| last seen | 2026-04-20 |
| ips |
172.67.213.157
4 domains
104.21.37.220 4 domains 2606:4700:3036::6815:25dc 4 domains 2606:4700:3035::ac43:d59d 4 domains |
whois
| registrant | Pernille Elisabeth Thomsen Frank |
| address | Karup → 12 domains |
| postal | 7470 Karup J → 249 domains in 7470 |
| country | DK |
| created | 2021-05-27 |
| expires | 2027-05-31 |
| servers |
burt.ns.cloudflare.com lily.ns.cloudflare.com |