passusego.dk
| captured | 2026-04-29T15:39:23 |
| status | ok |
| first seen | 2026-01-16 |
| last seen | 2026-04-17 |
| ips | 193.8.38.10 384 domains |
whois
| registrant | PassuSego Denmark ApS | ||||||||||||||||
| address | Ølbycenter 5, 1. a. | ||||||||||||||||
| postal | 4600 Køge → 2000 domains in 4600 | ||||||||||||||||
|
top addresses in 4600
|
|||||||||||||||||
| country | DK | ||||||||||||||||
| registrar | DANDOMAIN A/S | ||||||||||||||||
| created | 2012-05-22 | ||||||||||||||||
| expires | 2026-05-31 | ||||||||||||||||
| servers |
ns.dandomain.dk ns2.dandomain.dk |