ondtiknaet.dk
| captured | 2026-05-03T14:42:44 |
| status | ok |
| first seen | 2026-01-16 |
| last seen | 2026-04-18 |
| ips |
3.73.27.108
665 domains
3.125.172.46 667 domains |
whois
| registrant | DJO Nordic AB | ||||||||||
| address | Murmansgatan 126 | ||||||||||
| postal | 21225 MALMÖ → 5 domains in 21225 | ||||||||||
|
top addresses in 21225
|
|||||||||||
| country | SE | ||||||||||
| registrar | ASCIO TECHNOLOGIES, CORP. DANMARK - FILIAL AF ASCIO TECHNOLOGIES, CORP. CANADA | ||||||||||
| created | 2013-09-06 | ||||||||||
| expires | 2026-09-30 | ||||||||||
| servers |
ns1.loopia.se ns2.loopia.se |