mit-bornholm.dk
| captured | 2026-05-03T22:30:00 |
| status | ok |
| first seen | 2026-01-16 |
| last seen | 2026-05-06 |
| ips |
46.30.213.118
118 domains
2a02:2350:5:10b:80b4:c6a5:1fdf:d0b7 1 domains |
whois
| registrant | Niels Kofoed → 2 domains |
| address | Særslev → 49 domains |
| postal | 5471 Søndersø → 328 domains in 5471 |
| country | DK |
| registrar | ASCIO TECHNOLOGIES, CORP. DANMARK - FILIAL AF ASCIO TECHNOLOGIES, CORP. CANADA |
| created | 2012-01-11 |
| expires | 2027-01-31 |
| servers |
ns01.one.com ns02.one.com |