mammen-vand.dk
| captured | 2026-05-04T04:15:45 |
| status | ok |
| first seen | 2026-01-16 |
| last seen | 2026-05-05 |
| ips | 209.97.140.157 58 domains |
whois
| registrant | Carsten Ethelberg | ||||||||||||||||
| address | Mammen Byvej 4 | ||||||||||||||||
| postal | 8850 Bjerringbro → 406 domains in 8850 | ||||||||||||||||
|
top addresses in 8850
|
|||||||||||||||||
| country | DK | ||||||||||||||||
| registrar | CoMaSys ApS | ||||||||||||||||
| created | 2008-12-07 | ||||||||||||||||
| expires | 2026-12-31 | ||||||||||||||||
| servers |
ns1.simply.com ns2.simply.com ns3.simply.com ns4.simply.com |