kvinfo.dk
| captured | 2026-05-01T23:03:56 |
| status | ok |
| first seen | 2026-01-16 |
| last seen | 2026-04-18 |
| ips | 46.224.0.93 1 domains |
whois
| registrant | KVINFO | ||||||
| address | Christians Brygge 3 | ||||||
| postal | 1219 København K → 10 domains in 1219 | ||||||
|
top addresses in 1219
|
|||||||
| country | DK | ||||||
| registrar | Simply.com A/S | ||||||
| created | 1996-12-18 | ||||||
| expires | 2028-12-31 | ||||||
| servers |
ns1.simply.com ns2.simply.com ns3.simply.com ns4.simply.com |