korup-if.dk
| captured | 2026-05-04T22:42:47 |
| status | ok |
| first seen | 2026-01-16 |
| last seen | 2026-04-19 |
| ips | 94.231.106.152 107 domains |
whois
| registrant | Søren Peder Sundstrup | ||||||||||||||||
| address | Korup → 94 domains | ||||||||||||||||
| postal | 5210 Odense NV → 622 domains in 5210 | ||||||||||||||||
|
top addresses in 5210
|
|||||||||||||||||
| country | DK | ||||||||||||||||
| registrar | CURANET A/S | ||||||||||||||||
| created | 2006-07-21 | ||||||||||||||||
| expires | 2026-07-31 | ||||||||||||||||
| servers |
ns1.curanet.dk ns2.curanet.dk |