insu.dk
| captured | 2026-05-05T00:22:29 |
| status | ok |
| first seen | 2026-01-16 |
| last seen | 2026-05-06 |
| ips |
188.114.96.3
43899 domains
188.114.97.3 43899 domains 2a06:98c1:3121::3 43653 domains 2a06:98c1:3120::3 43653 domains |
whois
| registrant | Tiago Alexandre → 21 domains |
| address | Rua do Padre José Pacheco do Monte 377 → 21 domains |
| postal | 4250-438 Porto → 21 domains in 4250-438 |
| country | PT |
| registrar | Realtime Register B.V. |
| created | 2026-04-03 |
| expires | 2027-04-02 |
| servers |
igor.ns.cloudflare.com ulla.ns.cloudflare.com |