highlight.dk
| captured | 2026-05-05T13:14:24 |
| status | ok |
| first seen | 2026-01-16 |
| last seen | 2026-04-17 |
| ips | 86.58.160.87 2 domains |
whois
| registrant | GYLDENDAL A/S → 21 domains | ||||||
| address | Klareboderne 3 → 27 domains | ||||||
| postal | 1115 København K → 29 domains in 1115 | ||||||
|
top addresses in 1115
|
|||||||
| country | DK | ||||||
| registrar | WEB SOLUTIONS A/S | ||||||
| created | 2019-01-21 | ||||||
| expires | 2027-01-31 | ||||||
| servers |
ns1-07.azure-dns.com ns2-07.azure-dns.net ns3-07.azure-dns.org ns4-07.azure-dns.info |