gentofteung.dk
| captured | 2026-05-05T14:56:14 |
| status | ok |
| first seen | 2026-01-16 |
| last seen | 2026-04-18 |
| ips | 185.21.40.55 48 domains |
whois
| registrant | Gentofte Kommune → 8 domains | ||||||||||||||||
| address | Bernstorffsvej 161 → 9 domains | ||||||||||||||||
| postal | 2920 Charlottenlund → 1255 domains in 2920 | ||||||||||||||||
|
top addresses in 2920
|
|||||||||||||||||
| country | DK | ||||||||||||||||
| registrar | DANDOMAIN A/S | ||||||||||||||||
| created | 2022-06-28 | ||||||||||||||||
| expires | 2026-06-27 | ||||||||||||||||
| servers |
ns.dandomain.dk ns2.dandomain.dk |