forexvaluta.dk
| captured | 2026-05-04T01:57:33 |
| status | ok |
| first seen | 2026-01-16 |
| last seen | 2026-05-05 |
| ips | 217.114.94.2 113 domains |
whois
| registrant | FOREX AB | ||||||
| address | Stora Nygatan 27 → 2 domains | ||||||
| postal | 11127 Stockholm → 3 domains in 11127 | ||||||
|
top addresses in 11127
|
|||||||
| country | SE | ||||||
| registrar | InterNetX GmbH | ||||||
| created | 1997-02-28 | ||||||
| expires | 2027-03-31 | ||||||
| servers |
ns1-06.azure-dns.com ns2-06.azure-dns.net ns3-06.azure-dns.org ns4-06.azure-dns.info |