flex-dyk.dk
| captured | 2026-05-01T20:27:47 |
| status | ok |
| first seen | 2026-01-16 |
| last seen | 2026-04-18 |
| ips | 212.237.249.17 5314 domains |
whois
| registrant | Aalborg Dykkerskole → 2 domains | ||||||||||||||||
| address | Ridemandsmøllevej 36 → 2 domains | ||||||||||||||||
| postal | 9230 Svenstrup J → 997 domains in 9230 | ||||||||||||||||
|
top addresses in 9230
|
|||||||||||||||||
| country | DK | ||||||||||||||||
| registrar | DANDOMAIN A/S | ||||||||||||||||
| created | 2022-04-12 | ||||||||||||||||
| expires | 2027-04-11 | ||||||||||||||||
| servers |
ns.dandomain.dk ns2.dandomain.dk |