fallen8.dk
| captured | 2026-04-28T18:23:00 |
| status | ok |
| first seen | 2026-01-16 |
| last seen | 2026-04-16 |
| ips | 77.241.100.187 1 domains |
whois
| registrant | FALLEN 8 AS | ||||||||||||
| address | Järnbrotts Prästväg 2 → 103 domains | ||||||||||||
| postal | 42147 Västra Frölunda → 187 domains in 42147 | ||||||||||||
|
top addresses in 42147
|
|||||||||||||
| country | SE | ||||||||||||
| registrar | Name SRS AB | ||||||||||||
| created | 2010-06-22 | ||||||||||||
| expires | 2027-06-30 | ||||||||||||
| servers |
ns1.inbusiness.no ns2.inbusiness.no ns3.inbusiness.no |