equityhouse.dk
| captured | 2026-05-03T22:05:19 |
| status | ok |
| first seen | 2026-01-16 |
| last seen | 2026-05-06 |
| ips | 142.93.129.186 37 domains |
whois
| registrant | OYSTER INVEST ApS | ||||||||||||||||
| address | Klerkegade 2E, 1. th. | ||||||||||||||||
| postal | 1308 København K → 9 domains in 1308 | ||||||||||||||||
|
top addresses in 1308
|
|||||||||||||||||
| country | DK | ||||||||||||||||
| registrar | CURANET A/S | ||||||||||||||||
| created | 2024-04-05 | ||||||||||||||||
| expires | 2027-04-04 | ||||||||||||||||
| servers |
ns1.curanet.dk ns2.curanet.dk |