direktefralolland.dk
| captured | 2026-05-01T12:14:35 |
| status | ok |
| first seen | 2026-01-16 |
| last seen | 2026-04-17 |
| ips | 185.221.38.126 79 domains |
whois
| registrant | Direkte fra Lolland | ||||||||||||||||
| address | Møllevej 97 | ||||||||||||||||
| postal | 4990 Sakskøbing → 253 domains in 4990 | ||||||||||||||||
|
top addresses in 4990
|
|||||||||||||||||
| country | DK | ||||||||||||||||
| registrar | DANDOMAIN A/S | ||||||||||||||||
| created | 2022-04-22 | ||||||||||||||||
| expires | 2026-04-21 | ||||||||||||||||
| servers |
ns.dandomain.dk ns2.dandomain.dk |