clarin.dk
| captured | 2026-04-28T21:07:40 |
| status | ok |
| first seen | 2026-01-16 |
| last seen | 2026-04-17 |
| ips | 130.225.251.149 1 domains |
whois
| registrant | Københavns Universitet → 38 domains | ||||||||||||||||
| address | Nørregade 10 → 42 domains | ||||||||||||||||
| postal | 1165 København K → 132 domains in 1165 | ||||||||||||||||
|
top addresses in 1165
|
|||||||||||||||||
| country | DK | ||||||||||||||||
| registrar | Københavns Universitet | ||||||||||||||||
| created | 2006-08-15 | ||||||||||||||||
| expires | 2026-08-31 | ||||||||||||||||
| servers |
ns1.ku.dk ns2.ku.dk |