c2cshop.dk
| captured | 2026-04-29T01:54:17 |
| status | ok |
| first seen | 2026-01-16 |
| last seen | 2026-05-06 |
| ips |
104.21.78.180
2 domains
172.67.136.40 2 domains 2606:4700:3034::ac43:8828 2 domains 2606:4700:3036::6815:4eb4 2 domains |
whois
| registrant | JEVGENI PANTELEJEV → 11 domains |
| address | Kadri 5-8 → 11 domains |
| postal | 31026 Kohtla-Jarve → 11 domains in 31026 |
| country | EE |
| created | 2026-02-09 |
| expires | 2027-02-08 |
| servers |
malcolm.ns.cloudflare.com nadia.ns.cloudflare.com |