byfrank.dk
| captured | 2026-05-04T15:45:52 |
| status | ok |
| first seen | 2026-01-16 |
| last seen | 2026-05-05 |
| ips |
188.114.96.3
43461 domains
188.114.97.3 43461 domains 2a06:98c1:3121::3 43221 domains 2a06:98c1:3120::3 43221 domains |
whois
| registrant | Steffen Frank → 2 domains |
| address | Karup → 12 domains |
| postal | 7470 Karup J → 248 domains in 7470 |
| country | DK |
| created | 2015-01-31 |
| expires | 2029-01-31 |
| servers |
burt.ns.cloudflare.com lily.ns.cloudflare.com |