bridgecapital.dk
| captured | 2026-05-01T15:53:25 |
| status | ok |
| first seen | 2026-01-16 |
| last seen | 2026-04-18 |
| ips |
194.63.249.212
17 domains
2a01:5b40:0:4a01:0:b060:1db8:7881 1 domains |
whois
| registrant | Manzana AS |
| address | Kalderavn 9 |
| postal | 1359 Eiksmarka → 23 domains in 1359 |
| country | NO |
| registrar | Domeneshop AS |
| created | 2014-06-30 |
| expires | 2026-06-30 |
| servers |
ns1.hyp.net ns2.hyp.net ns3.hyp.net |