bondora.dk
| captured | 2026-05-03T10:51:40 |
| status | ok |
| first seen | 2026-01-16 |
| last seen | 2026-04-18 |
| ips |
104.26.14.172
2 domains
104.26.15.172 2 domains 172.67.71.109 2 domains 2606:4700:20::ac43:476d 2 domains 2606:4700:20::681a:eac 2 domains 2606:4700:20::681a:fac 2 domains |
whois
| registrant | isepankur AS |
| address | Tammsaare tee 47 |
| postal | 11316 Tallinn |
| country | EE |
| registrar | ASCIO TECHNOLOGIES, CORP. DANMARK - FILIAL AF ASCIO TECHNOLOGIES, CORP. CANADA |
| created | 2014-02-19 |
| expires | 2027-02-28 |
| servers |
koa.ns.cloudflare.com molly.ns.cloudflare.com |