aktivangstterapi.dk
| captured | 2026-04-30T22:52:36 |
| status | ok |
| first seen | 2026-01-16 |
| last seen | 2026-04-17 |
| ips | 185.20.205.28 76 domains |
whois
| registrant | Karina Charlotte Nielsen | ||||||||||||||||
| address | Højbovangen 18 | ||||||||||||||||
| postal | 9200 Aalborg SV → 805 domains in 9200 | ||||||||||||||||
|
top addresses in 9200
|
|||||||||||||||||
| country | DK | ||||||||||||||||
| registrar | Simply.com A/S | ||||||||||||||||
| created | 2020-11-12 | ||||||||||||||||
| expires | 2026-11-30 | ||||||||||||||||
| servers |
ns1.simply.com ns2.simply.com ns3.simply.com ns4.simply.com |