act-logimark.dk
| captured | 2026-04-29T22:26:53 |
| status | ok |
| first seen | 2026-01-16 |
| last seen | 2026-04-17 |
| ips | 162.159.135.42 1332 domains |
whois
| registrant | ACT Logimark AS | ||||||||||||
| address | Järnbrotts Prästväg 2 → 103 domains | ||||||||||||
| postal | 42147 Västra Frölunda → 187 domains in 42147 | ||||||||||||
|
top addresses in 42147
|
|||||||||||||
| country | SE | ||||||||||||
| registrar | Name SRS AB | ||||||||||||
| created | 2013-09-23 | ||||||||||||
| expires | 2026-09-30 | ||||||||||||
| servers |
ns1.misspark.com ns2.misspark.com ns3.misspark.com ns4.misspark.com |